Bell Schedules

7th/8th Advisory Assembly Schedule
Description / Period Start Time End Time Length
Passing 7:52 AM 7:55 AM 3 min
1st period 7:55 AM 8:41 AM 46 min
Passing 8:41 AM 8:44 AM 3 min
2nd Period 8:44 AM 9:30 AM 46 min
Break 9:30 AM 9:40 AM 10 min
Passing 9:40 AM 9:43 AM 3 min
3rd Period 9:43 AM 10:29 AM 46 min
Passing 10:29 AM 10:32 AM 3 min
Advisory/Attendance 10:32 AM 10:37 AM 5 min
Assembly 10:37 AM 11:17 AM 40 min
Passing 11:17 AM 11:20 AM 3 min
4th Period 11:20 AM 12:06 PM 46 min
Passing 12:06 PM 12:09 PM 3 min
5th Period 12:09 PM 12:55 PM 46 min
Lunch 12:55 PM 1:25 PM 30 min
Passing 1:25 PM 1:28 PM 3 min
6th Period 1:28 PM 2:14 PM 46 min
6th Grade Advisory Assembly Schedule
Description / Period Start Time End Time Length
Passing 7:52 AM 7:55 AM 3 min
1st period 7:55 AM 8:41 AM 46 min
Break 8:41 AM 8:51 AM 10 min
Passing 8:51 AM 8:54 AM 3 min
2nd Period 8:54 AM 9:40 AM 46 min
Passing 9:40 AM 9:43 AM 3 min
3rd Period 9:43 AM 10:29 AM 46 min
Passing 10:29 AM 10:32 AM 3 min
Advisory/Attendance 10:32 AM 10:37 AM 5 min
Assembly 10:37 AM 11:17 AM 40 min
Passing 11:17 AM 11:20 AM 3 min
4th Period 11:20 AM 12:06 PM 46 min
Lunch 12:06 PM 12:36 PM 30 min
Passing 12:36 PM 12:39 PM 3 min
5th Period 12:39 PM 1:25 PM 46 min
Passing 1:25 PM 1:38 PM 13 min
6th Period 1:28 PM 2:14 PM 46 min
7th/8th Grade PM Assembly Bell Schedule
Description / Period Start Time End Time Length
Passing 7:52 AM 7:55 AM 3 min
1st period 7:55 AM 8:36 AM 41 min
Passing 8:36 AM 8:39 AM 3 min
2nd Period 8:39 AM 9:20 AM 41 min
Break 9:20 AM 9:30 AM 10 min
Passing 9:30 AM 9:33 AM 3 min
3rd Period 9:33 AM 10:14 AM 41 min
Passing 10:14 AM 10:17 AM 3 min
Advisory 10:17 AM 10:31 AM 14 min
Passing 10:31 AM 10:34 AM 3 min
4th Period 10:34 AM 11:15 AM 41 min
Passing 11:15 AM 11:18 AM 3 min
5th Period 11:18 AM 11:59 AM 41 min
Lunch 11:59 AM 12:29 PM 30 min
Passing 12:29 PM 12:32 PM 3 min
6th Period 12:32 PM 1:13 PM 41 min
Assembly 1:13 PM 2:14 PM 61 min
6th Grade PM Assembly Bell Schedule
Description / Period Start Time End Time Length
Passing 7:52 AM 7:55 AM 3 min
1st Period 7:55 AM 8:36 AM 41 min
Break 8:36 AM 8:46 AM 10 min
Passing 8:46 AM 8:49 AM 3 min
2nd Period 8:49 AM 9:30 AM 41 min
Passing 9:30 AM 9:33 AM 3 min
3rd Period 9:33 AM 10:14 AM 41 min
Passing 10:14 AM 10:17 AM 3 min
Advisory 10:17 AM 10:31 AM 14 min
Passing 10:31 AM 10:34 AM 3 min
4th Period 10:34 AM 11:15 AM 41 min
Lunch 11:15 AM 11:45 AM 30 min
Passing 11:45 AM 11:48 AM 3 min
5th Period 11:48 AM 12:29 PM 41 min
Passing 12:29 PM 12:32 PM 3 min
6th Period 12:32 PM 1:13 PM 41 min
Assembly 1:13 PM 2:14 PM 61 min
Bell Schedule Regular Day
Description / Period Start Time End Time Length
6th Grade Passing 7:52 AM 7:55 AM 3 min
1st Period 7:55 AM 8:44 AM 49 min
Break 8:44 AM 8:54 AM 10 min
Passing 8:54 AM 8:57 AM 3 min
2nd Period 8:57 AM 9:46 AM 49 min
Passing 9:46 AM 9:49 AM 3 min
3rd Period 9:49 AM 10:38 AM 49 min
Passing 10:38 AM 10:41 AM 3 min
Advisory/UA 10:41 AM 11:08 AM 27 min
Passing 11:08 AM 11:11 PM 723 min
4th Period 11:11 AM 12:00 PM 49 min
Lunch 12:00 PM 12:30 PM 30 min
Passing 12:30 PM 12:33 PM 3 min
5th Period 12:33 PM 1:22 PM 49 min
Passing 1:22 PM 1:25 PM 3 min
6th Period 1:25 PM 2:14 PM 49 min
7th/8th Grade Passing 7:52 AM 7:55 AM 3 min
1st Period 7:55 AM 8:44 AM 49 min
Passing 8:44 AM 8:47 AM 3 min
2nd Period 8:47 AM 9:36 AM 49 min
Break 9:36 AM 9:46 AM 10 min
Passing 9:46 AM 9:49 AM 3 min
3rd Period 9:49 AM 10:38 AM 49 min
Passing 10:38 AM 10:41 AM 3 min
Advisory/UA 10:41 AM 11:08 AM 27 min
Passing 11:08 AM 11:11 AM 3 min
4th Period 11:11 AM 12:00 PM 49 min
Passing 12:00 PM 12:03 PM 3 min
5th Period 12:03 PM 12:52 PM 49 min
Lunch 12:52 PM 1:22 PM 30 min
Passing 1:22 PM 1:25 PM 3 min
6th Period 1:25 PM 2:14 PM 49 min
Bell Schedule Late Start
Description / Period Start Time End Time Length
6th Grade Passing 9:52 AM 9:55 AM 3 min
1st Period 9:55 AM 10:28 AM 33 min
Passing 10:28 AM 10:31 AM 3 min
2nd Period 10:31 AM 11:04 AM 33 min
Passing 11:04 AM 11:07 AM 3 min
3rd Period 11:07 AM 11:40 AM 33 min
Passing 11:40 AM 11:43 AM 3 min
Advisory/UA 11:43 AM 11:56 PM 733 min
Lunch 11:56 AM 12:26 PM 30 min
Passing 12:26 PM 12:29 PM 3 min
4th Period 12:29 PM 1:02 PM 33 min
Passing 1:02 PM 1:05 PM 3 min
5th Period 1:05 PM 1:38 PM 33 min
Passing 1:38 PM 1:41 PM 3 min
6th Period 1:41 PM 2:14 PM 33 min
7th/8th Grade Passing 9:52 AM 9:55 AM 3 min
1st Period 9:55 AM 10:28 AM 33 min
Passing 10:28 AM 10:31 AM 3 min
2nd Period 10:31 AM 11:04 AM 33 min
Passing 11:04 AM 11:07 AM 3 min
3rd Period 11:07 AM 11:40 AM 33 min
Passing 11:40 AM 11:43 AM 3 min
Advisory/UA 11:43 AM 11:56 AM 13 min
Passing 11:56 AM 11:59 AM 3 min
4th Period 11:59 AM 12:32 PM 33 min
Passing 12:32 PM 12:35 PM 3 min
5th Period 12:35 PM 1:08 PM 33 min
Lunch 1:08 PM 1:38 PM 30 min
Passing 1:38 PM 1:41 PM 3 min
6th Period 1:41 PM 2:14 PM 33 min